Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 |
Choose arrival and departure dates from the calendar to get the price.
Choose suitable dates first
24 km south of Uusikaupunki. The Baltic Sea 20 m, firm gravel bottom. Own boat. Wooden cabin 1964, renovated 1981, kitchen, living room, bedroom with 2 beds, bedroom with 2+1 beds, dressing room, sauna, open veranda and outdoor toilet.
Piped water in summer. Parking 600 m, rowing trip from parking to island is 600m. Island measures 45 ha.
Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 |
Choose arrival and departure dates from the calendar to get the price.